Hitman 2: Silent Assassin
|
Name |
Gamerscore |
Trophy |
Unlock |
| 1st mission complete | 10 | Bronze | You completed the first mission on any difficulty level |
| Silent Assassin | 10 | Bronze | A Silent Assassin rating has been awarded |
| 5 Normal Silent Assassins | 15 | Silver | 5 Silent Assassin ratings awarded on Normal difficulty |
| 5 Expert Silent Assassins | 15 | Silver | 5 Silent Assassin ratings awarded on the Expert difficulty |
| 5 Professional Silent Assassins | 45 | Gold | 5 Silent Assassin ratings awarded on the Professional difficulty |
| Normal mode complete | 10 | Bronze | Completed normal difficulty |
| Expert mode complete | 15 | Silver | Completed expert difficulty |
| Professional mode complete | 45 | Gold | Completed Professional difficulty |
| All firearms collected | 45 | Gold | All firearms collected and displayed in the Hideout |
| All melee weapons collected | 15 | Silver | All melee weapons collected and displayed in the Hideout |
| All hand guns collected | 15 | Silver | All hand guns collected and displayed in the Hideout |
| All heavy weapons collected | 15 | Silver | All heavy weapons collected and displayed in the Hideout |
| All assault rifles collected | 15 | Silver | All assault rifles collected and displayed in the Hideout |
| All shotguns collected | 15 | Silver | All shotguns collected and displayed in the Hideout |
| All sniper rifles collected | 15 | Silver | All sniper rifles collected and displayed in the Hideout |
| 1st kill | 10 | Bronze | A successful kill has been performed |
| 47 kills in a mission | 45 | Gold | A mission has been completed with precisely 47 kills |
| Headshot | 15 | Silver | A successful headshot has been performed |
| Killed the wrong guy | 10 | Bronze | An innocent person has been killed |
Hitman 2: Silent Assassin – Secret Achievements/Trophies
|
Name |
Gamerscore |
Trophy |
Unlock |
| Samurai Gaijin | 15 | Silver | Obtained a katana from a ninja |
| Call the caddy | 45 | Gold | Killed 18 people using the golf club |
| Humanist | 20 | Silver | Successfully used anesthetic |
| Jack the Ripper | 20 | Silver | Killed using all three knives: scalpel, kitchen and combat knife |
| Redrum | 20 | Silver | Killed using the fire axe |
Hitman: Contracts
|
Name |
Gamerscore |
Trophy |
Unlock |
| 1st mission complete | 10 | Bronze | You completed the first mission on any level |
| Silent Assassin | 10 | Bronze | A Silent Assassin rating has been awarded |
| 5 Normal Silent Assassins | 15 | Silver | 5 Silent Assassin ratings awarded on Normal difficulty |
| 5 Expert Silent Assassins | 15 | Silver | 5 Silent Assassin ratings awarded on Expert difficulty |
| 5 Professional Silent Assassins | 45 | Gold | 5 Silent Assassin ratings awarded on Professional difficulty |
| Normal mode complete | 10 | Bronze | Completed normal difficulty |
| Expert Mode Complete | 15 | Silver | Completed Expert difficulty |
| Professional Mode Complete | 45 | Gold | Completed professional difficulty |
| All firearms collected | 45 | Gold | All firearms collected and displayed in the training room |
| All melee weapons found | 10 | Bronze | You have found all melee weapons |
| All hand guns collected | 10 | Bronze | All hand guns collected and displayed in the training room |
| All heavy weapons collected | 10 | Bronze | All heavy weapons collected and displayed in the training room |
| All assault rifles collected | 10 | Bronze | All assault rifles collected and displayed in the training room |
| All shotguns collected | 10 | Bronze | All shotguns collected and displayed in the training room |
| All sniper rifles collected | 10 | Bronze | All sniper rifles collected and displayed in the training room |
| 1st Kill | 10 | Bronze | A successful kill has been performed |
| 47 kills in a mission | 45 | Gold | A mission has been completed with precisely 47 kills |
| Headshot | 15 | Silver | A successful headshot has been performed |
| Killed the wrong guy | 10 | Bronze | An innocent person has been killed |
| Poisonous | 15 | Silver | You poisoned a victim |
| Firey Fire | 15 | Silver | You used explosives on a victim |
Hitman: Contracts Secret Achievements/Trophies
| Double Eagle | 10 | Bronze | You picked up the Gold Desert Eagle Dual |
| Minigun | 10 | Bronze | You picked up the minigun |
| Floater | 10 | Bronze | You drowned someone |
| Termination | 45 | Gold | You retrieved the SPAS-12 from the florist |
| Ghost Buster | 45 | Gold | You killed the ghost |
Hitman: Blood Money
|
Name |
Gamerscore |
Trophy |
Unlock |
| 1st mission complete | 25 | Silver | Death of a Show man completed on any difficulty. |
| Rookie mode complete | 25 | Silver | Completed Rookie difficulty. |
| Normal mode complete | 50 | Gold | Completed Normal difficulty. |
| Expert mode complete | 75 | Gold | Completed Expert difficulty. |
| Professional mode complete | 150 | Gold | Completed Professional difficulty. |
| 5 Normal Silent Assassins | 25 | Silver | 5 Silent Assassin ratings awarded on the Normal difficulty. |
| 5 Expert Silent Assassins | 50 | Gold | 5 Silent Assassin ratings awarded on the Expert difficulty. |
| 5 Professional Silent Assassins | 100 | Gold | 5 Silent Assassin ratings awarded on the Professional difficulty. |
| Silent Assassin | 25 | Silver | A Silent Assassin rating has been awarded. |
| All firearms collected | 100 | Gold | All firearms collected and displayed in Hideout. |
| Fully customised Silverballers | 25 | Silver | All custom Silverballer components purchased. |
| Fully Customised SMG Tactical | 25 | Silver | All custom SMG Tactical components purchased. |
| Fully Customised SP12 Shotgun | 25 | Silver | All custom Shotgun components purchased. |
| Fully Customised M4 | 25 | Silver | All custom M4 components purchased. |
| Fully Customised W2000 Sniper | 25 | Silver | All custom W2000 components purchased. |
| Tier 2 Kruger Schmidt | 5 | Bronze | Tier 2 of the Kruger Schmidt upgrade shop unlocked. |
| Tier 3 Kruger Schmidt | 15 | Bronze | Tier 3 of the Kruger Schmidt upgrade shop unlocked. |
| Tier 4 Kruger Schmidt | 20 | Silver | Tier 4 of the Kruger Schmidt upgrade shop unlocked. |
Hitman: Blood Money – Secret Achievements
| Accidents do happen… | 20 | Silver | A successful accident kill has been performed. |
| 47 kills | 20 | Silver | A mission has been completed with precisely 47 kills. |
| Notorious | 50 | Gold | 47 is the world’s most wanted. |
| Redemption | 50 | Gold | You can’t keep a good man down. |
| High Roller | 50 | Gold | $5,000,000 have been accumulated. |
| Special Rating | 20 | Silver | A Special Rating has been awarded. |
Article from Gamersyndrome.com
Related posts:



