That’s right Halo fans, you’re being enticed with more awesome Halo action. Upon leveling up, you’re rewarded with spartan points, which allow you to purchase starting default weapons, backup weapons, armor abilities, tactical abilities, and support abilities. Combining these together, there are a wide variety of specializations which players can craft to give themselves the upper hand in any situation. You can utilize your armor ability slot for more important things, like the new Hard Light Shield (making you a Spartan in everything except blood), or Promethian Vision (which allows you to detect enemies through walls). Here’s a guide to help you out.
SPARTAN RANKS &UNLOCKS
SPECIALIZATION 0: SPARTAN-IV (IMAGE=4) Page 400
| RANK | RANK NAME | SPARTAN POINTS | LOADOUT ITEMS AWARDED | LOADOUT ITEMS UNLOCKED FOR PURCHASE | UNLOCKED APPEARANCE ITEMS |
| 1 | SR-1 | 0 | Loadout 1: Weapon-Assault Rifle, Plasma Pistol/Grenade-Frag Grenade/Armor Ability- None/Support Upgrades-None/Tactical Packages- None | Armor (Recruit), Arms (Recruit), Legs (Recruit), Visor (Recruit), Stance (Recruit) | |
| 2 | SR-2 | 1 | Weapons: Battle Rifle/ DMR | ||
| 3 | SR-3 | 1 | Armor ability slot in all Loadouts. | Armor Ability: Thruster Pack/ Promethean Vision | |
| 4 | SR-4 | 1 | Foreground Emblems (Set 1) | ||
| 5 | SR-5 | 1 | Weapons: Storm Rifle/ Covenant Carbine | ||
| 6 | SR-6 | 1 | Loadout 2 | Armor Ability: jet Pack/ Hologram | |
| 7 | SR-7 | 1 | Tactical Pkgs: Mobility/ Shielding | ||
| 8 | SR-8 | 1 | Weapons: Plasma Grenade/ Plasma Pistol | Armor-Warrior | |
| 9 | SR-9 | 1 | Arms- Twin-Plated | ||
| 10 | SR-10 | 1 | Armor Ability: Hardlight Shield/ Active Camo | Legs- RG-63 Counter | |
| 11 | SR-11 | 1 | Armor- Air Assault | ||
| 12 | SR-12 | 1 | Support Upgrades: Dexterity/ Ammo | Armor ability- Jet Pack | |
| 13 | SR-13 | 1 | Stance- Heroic | ||
| 14 | SR-14 | 1 | Loadout 3 | Tactical Pkgs: Resupply/ AA Efficiency | |
| 15 | SR-15 | 1 | Armor- Soldier | ||
| 16 | SR-16 | 1 | Armor Ability: Autosentry/ Regen. Field | ||
| 17 | SR-17 | 1 | Armor – Aviator | ||
| 18 | SR-18 | 1 | Weapons: Pulse Grenade/ Boltshot | ||
| 19 | SR-19 | 1 | Foreground Emblems (Set 2) | ||
| 20 | SR-20 | 1 | Support Upgrades: Awareness/ Sensor
|
Visor- Solar | |
| 21 | SR-21 | 1 | Background Emblems (Set 1) | ||
| 22 | SR-22 | 1 | Weapons: Light Rifle/
Suppressor |
Arms- GC-09 Locking | |
| 23 | SR-23 | 1 | Legs- LG-50 Bulk | ||
| 24 | SR-24 | 1 | Tactical Pkgs: Grenadier / Firepower | Armor- Utility | |
| 25 | SR-25 | 1 | |||
| 26 | SR-26 | 1 | Loadout 4 | Support Upgrades: Explosives/ Ordinance Priority | Armor- Recon |
| 27 | SR-27 | 1 | Armor- EVA | ||
| 28 | SR-28 | 1 | Foreground Emblems (Set 3) | ||
| 29 | SR-29 | 1 | Visor- Frost | ||
| 30 | SR-30 | 2 | Arms- Inner- Plated | ||
| 31 | SR-31 | 1 | Legs-Outer-Plated | ||
| 32 | SR-32 | 1 | Stance- Assassin | ||
| 33 | SR-33 | 1 | Background Emblems (Set 2) | ||
| 34 | SR-34 | 1 | Arms- Outer- Plated | ||
| 35 | SR-35 | 1 | Legs- XG-89 Narrow | ||
| 36 | SR-36 | 1 | Foreground Emblems (Set 4) | ||
| 37 | SR-37 | 1 | Armor- War Master | ||
| 38 | SR-38 | 1 | Armor- Scout | ||
| 39 | SR-39 | 1 | Arms- Contoured | ||
| 40 | SR-40 | 2 | Legs- Contoured | ||
| 41 | SR-41 | 1 | Loadout 5 | Armor- Orbital | |
| 42 | SR-42 | 1 | Armor- Infiltrator | ||
| 43 | SR-43 | 1 | Armor- Hazop | ||
| 44 | SR-44 | 1 | Background Emblems (Set 3) | ||
| 45 | SR-45 | 1 | Armor- EOD | ||
| 46 | SR-46 | 1 | Visor- Midnight | ||
| 47 | SR-47 | 1 | Armor- Oceanic | ||
| 48 | SR-48 | 1 | Arms-XV-27 Shifting | ||
| 49 | SR-49 | 1 | Legs- Overlocking | ||
| 50 | SR-50 | 2 | Stance (Last Stand), Armor (Enforcer), Foreground Emblem (Rank Up) & Background Emblem ( Moving Up) |
Article from Gamersyndrome.com
Related posts:



