Need some help figuring out which weapons will work for you while playing Halo 4? We’ve got you completely covered. Here’s a complete list of weapons available to you in Halo 4 and don’t worry. We are giving you every detail you need in order to be the ultimate Master Chief.
WEAPONS DETAIL
UNSC INFANTRY WEAPONS (IMAGE=3)
| WEAPON NAME | TYPE | RANGE | MAGAZINE CAPACITY | HEADSHOT? | INITIAL ROUND | ZOOM |
| Assault Rifle | Fully-Automatic | Short-Mid | 32 | 160 | ||
| Battle Rifle | Semi-Automatic 3-round burst | Mid-Long | 36 | * | 108 | 2x |
| DMR | Semi-Automatic | Mid-Long | 14 | * | 42 | 3x |
| Frag Grenade | Grenade | N/A | N/A | |||
| Machine Gun | Fully-Automatic | Short-Mid | 255 (detached) | |||
| Magnum | Semi-Automatic | Short-Long | 8 | 24 | 2x | |
| Railgun | Charged, Single Shot Explosive | Short-Mid | 1 | 4 | ||
| Rocket Launcher | Explosive | Mid-Long | 2 | 4 | 1.8x | |
| SAW | Fully-Automatic | Short-Mid | 72 | 216 | ||
| Shotgun | Semi-Automatic | Short | 6 | 18 | ||
| Sniper Rifle | Semi-Automatic | Long | 4 | * | 12 | 4x,9x |
| Spartan Laser | Charged, Single Shot Explosive | Mid-Long | 1 (energy based) | 4 | 2.5x | |
| Sticky Detonator | Latched Explosive | Short-Mid | 1 | 4 |
UNSC VEHICLE WEAPONS
| WEAPON NAME | TYPE | RANGE | MAGAZINE CAPACITY | HEADSHOT? | INITIAL ROUND | ZOOM |
| Scorpion, Main Cannon | Explosive | Long | N/A | |||
| Scorpion, Machine Gun | Fully-Automatic | Short-Mid | N/A | |||
| Warthog, Gauss Cannon | Semi-Automatic | Mid-Long | N/A | |||
| Warthog, Machine Gun | Fully-Automatic | Short-Mid | N/A | |||
| Warthog, Rocket Launcher | Explosive 5-rocket volley | Mid-Long | N/A | |||
| Mantis, Machine Gun | Fully-Automatic | Short-Mid | N/A | |||
| Mantis, Missile Launcher | Semi-Automatic | Mid | 5 | |||
| Mantis, Foot Stomp | Malee w/Cooldown | Short | N/A |
COVENANT WEAPONS
| WEAPON NAME | TYPE | RANGE | MAGAZINE CAPACITY | HEADSHOT? | INITIAL ROUND | ZOOM |
| Beam Rifle | Semi-Automatic w/Overheat | Long | Overheat | * | 10 | 3.5x,9.5x |
| Concussion Rifle | Semi-Automatic | Short-Mid | 6 | * | 18 | |
| Convert Carbine | Semi-Automatic | Mid-Long | 18 | 72 | 2x | |
| Energy Sword | Melee | Short | N/A | |||
| Fuel Rod Cannon | Explosive | Mid | 5 | 15 | 2x | |
| Gravity Hammer | Melee w/AoE | Short | N/A | |||
| Needler | Fully-Automatic | Short-Mid | 22 | 44 | ||
| Needler (Supercombine) | Explosive | Short-Mid | N/A | |||
| Plasma Cannon | Fully-Automatic | Short-Mid | 255 (detached) | |||
| Plasma Grenade | Grenade | N/A | N/A | |||
| Plasma Pistol | Semi-Automatic | Short-Mid | Overheat | 50 | ||
| Plasma Pistol (Charged shot) | Charged EMP | Short-Mid | 5 | |||
| Storm Rifle | Fully-Automatic | Short-Mid | Overheat | 166 |
COVENANT VEHICLE WEAPONS
| WEAPON NAME | TYPE | RANGE | MAGAZINE CAPACITY | HEADSHOT? | INITIAL ROUND | ZOOM |
| Banshee, Fuel Rod Cannon | Explosive | Mid-Long | N/A | |||
| Banshee, Plasma Cannon | Fully-Automatic | Mid-Long | N/A | |||
| Ghost, Plasma Cannon | Fully-Automatic | Short-Mid | N/A | |||
| Wraith, Plasma Cannon | Fully-Automatic | Short-Mid | N/A | |||
| Wraith, Plasma Mortar | Explosive | Mid-Long | N/A |
FORERUNNER WEAPONS
| WEAPON NAME | TYPE | RANGE | MAGAZINE CAPACITY | HEADSHOT? | INITIAL ROUND | ZOOM |
| Binary Rifle | Semi-Automatic | Long | 2 | * | 6 | 4x,10x |
| Boltshot | Semi-Automatic | Short-Mid | 10 | * | 30 | |
| Boltshot (Charged shot) | Charged Energy Blast | Short | 2 | 6 | ||
| Incineration Cannon | Explosive w/submunitions | Mid | 1 | 4 | 1.8z | |
| LightRifle (Hip-fired) | Semi-Automatic (3-round burst) | Mid-Long | 36 | * | 108 | 3x |
| LightRifle (Scoped) | Semi-Automatic | Mid-Long | 12 | * | 36 | 3x |
| Pulse Grenade | Grenade | N/A | N/A | |||
| Scattershot | Semi-Automatic | Short | 5 | 15 | ||
| Suppressor | Fully-Automatic | Short | 48 | 192 |
Article from Gamersyndrome.com
Related posts:



