In Borderlands 2 Class mods are used to enhance abilities of your character while also giving you some cool looking customizations. Each character has their own set of specific class mods geared towards their character class. Class mods enhance weapons, skills, shields and health. Class mods generally come with bonuses to certain skills granted by the class mod essentially class mods can add more points into skills as long as you have spent skill points to unlock that particular skill. The trick is to spend 5 skill points to max out a particular skill then use the class mod to boost it even further. There are many class mods not all of them listed here, rarity levels also play a part in the class mod boost. You can find these by killing enemies and bosses.
Axton the Commando Class Mods
| Class Mod Name | Engineer |
| Manufacturer | DAHL |
| Characteristic 1 | Action skill cool down rate + |
| Characteristic 2 | None |
| Possible Skill Boost | Battlefront (Front Line)Resourceful (Efficiency)Sentry (Sentry) |
| Class Mod Name | Grenadier |
| Manufacturer | TORGUE |
| Characteristic 1 | Grenade damage + |
| Characteristic 2 | Explosive damage resist + |
| Possible Skill Boost | Steady (Expert)Impact (Impactful)Grenadier (Master) |
| Class Mod Name | Gunner |
| Manufacturer | VLADOF |
| Characteristic 1 | Team fire rate + |
| Characteristic 2 | None |
| Possible Skill Boost | Overload (Support)Full Auto (Auto)Metal Storm (Heavy) |
| Class Mod Name | Paintman |
| Manufacturer | PANGOLIN |
| Characteristic 1 | Health regeneration |
| Characteristic 2 | Max health + |
| Possible Skill Boost | Pressure (Juiced)Grit (Unstoppable)Last Ditch Effort (Grisly) |
| Class Mod Name | Rifleman |
| Manufacturer | DAHL |
| Characteristic 1 | Assault rifle magazine size + |
| Characteristic 2 | Assault rifle gun damage + |
| Possible Skill Boost | Impact (Impact)Onslaught(Assault)Battlefront (Front Line) |
| Class Mod Name | Shock Trooper |
| Manufacturer | MALIWAN |
| Characteristic 1 | Shock damage resist + |
| Characteristic 2 | Electrocute damage + |
| Possible Skill Boost | Quick Charge (Security)Onslaught (Assault)Metal Storm (Heavy) |
| Class Mod Name | Specialist |
| Manufacturer | HYPERION |
| Characteristic 1 | SMG accuracy + |
| Characteristic 2 | None |
| Possible Skill Boost | Extended Burst (Military)Ready(Warfare)Forbearance (Hazard) |
| Class Mod Name | Tactician |
| Manufacturer | ANSHIN |
| Characteristic 1 | Team shield recharge rate + |
| Characteristic 2 | Team shield recharge delay - |
| Possible Skill Boost | Battlefront (Front Line)Resourceful(Efficient)Preparation (Determined) |
| Class Mod Name | Veteran |
| Manufacturer | DAHL |
| Characteristic 1 | Reload speed + |
| Characteristic 2 | Magazine size + |
| Possible Skill Boost | Steady (Expert)Pressure(Resolute)Last Ditch Effort (Die Hard) |
Slayer of Terramorphous Class Mod
| Class Mod Name | Engineer |
| Manufacturer | DAHL |
| Where to get | Kill Terramorphous |
| Skill Boost | Level Requirement 50Burn Damage +21%Burn Chance +23%
Max Health +7212 +4 Sentry Skill +4Ready Skill +4 Impact Skill +4 Expertise Skill +4 Healthy SKill |
Maya the Siren Class Mods
| Class Mod Name | Banshee |
| Manufacturer | BANDIT |
| Characteristic 1 | Shield recharge rate + |
| Characteristic 2 | Shield recharge delay + |
| Possible Skill Boost | Immolate (Unyielding)Fleet (Breakneck)Backdraft (Scorched) |
| Class Mod Name | Binder |
| Manufacturer | MALIWAN |
| Characteristic 1 | Team cooldown rate + |
| Characteristic 2 | None |
| Possible Skill Boost | Reaper (Cunning)Helios (Hell)Suspension (Chrono) |
| Class Mod Name | Cat |
| Manufacturer | HYPERION |
| Characteristic 1 | SMG gun damage + |
| Characteristic 2 | SMG accuracy |
| Possible Skill Boost | Mind’s Eye (Killer)Wreck (Scheming)Accelerate (Wild) |
| Class Mod Name | Fox |
| Manufacturer | MALIWAN |
| Characteristic 1 | Burn chance + |
| Characteristic 2 | Burn damage + |
| Possible Skill Boost | Blight Phoenix (Plague)Helios (Hell)Reaper (Cunning) |
| Class Mod Name | Matriarch |
| Manufacturer | PANGOLIN |
| Characteristic 1 | Max health + |
| Characteristic 2 | Magazine + |
| Possible Skill Boost | Life Tap (Leeching)Sustenance (Relentless)Elated (Angelic) |
| Class Mod Name | Nurse |
| Manufacturer | ANSHIN |
| Characteristic 1 | Team health regeneration + |
| Characteristic 2 | None |
| Possible Skill Boost | Restoration (Merciful)Elated (Angelic)Sweet Release (Heavenly) |
| Class Mod Name | Trickster |
| Manufacturer | VLADOF |
| Characteristic 1 | Fire rate + |
| Characteristic 2 | None |
| Possible Skill Boost | Life Tap (Thieving)Kinetic Reflection (Mirrored)Chain Reaction (Blurring) |
| Class Mod Name | Warder |
| Manufacturer | Anshin |
| Characteristic 1 | Shield capacity + |
| Characteristic 2 | None |
| Possible Skill Boost | Wreck (Scheming)Ward (Guarded)Recompense (Rebounding) |
| Class Mod Name | Witch |
| Manufacturer | MALIWAN |
| Characteristic 1 | Corrode chance + |
| Characteristic 2 | Corrode damage + |
| Possible Skill Boost | Helios (Hell)Flicker (Splatter)Kinetic Reflection (Bullet) |
Salvador the Gunzerker Class Mods
| Class Mod Name | Beast |
| Manufacturer | TORGUE |
| Characteristic 1 | Max health + |
| Characteristic 2 | Reload speed + |
| Possible Skill Boost | Just Got Real (Savage)Incite (Vengeful)Sexual Tyrannosaurus (Altered) |
| Class Mod Name | Berserker |
| Manufacturer | TORGUE |
| Characteristic 1 | Cooldown rate + |
| Characteristic 2 | None |
| Possible Skill Boost | Lay Waste (Unhinged)Last Longer (Two Gun)Yippee Ki Yay (Unstoppable) |
| Class Mod Name | War Dog |
| Manufacturer | DAHL |
| Characteristic 1 | Reload speed + |
| Characteristic 2 | Magazine + |
| Possible Skill Boost | 5 Shots, or 6 (Lucky)Out of Bubblegum (Determined)Filled to the Brim (Hoarding) |
| Class Mod Name | Devastator |
| Manufacturer | BANDIT |
| Characteristic 1 | Team magazine size + |
| Characteristic 2 | None |
| Possible Skill Boost | Filled to the Brim (Hoarding)Just Got Real (Savage)Divergent Likeness (Pragmatic) |
| Class Mod Name | Raider |
| Manufacturer | BANDIT |
| Characteristic 1 | Assault rifle accuracy + |
| Characteristic 2 | Shield capacity - |
| Possible Skill Boost | Locked and Loaded (Cocky)Money Shot (Auspicious)Incite (Vengeful) |
| Class Mod Name | Renegade |
| Manufacturer | JAKOBS |
| Characteristic 1 | Pistol gun damage + |
| Characteristic 2 | Pistol accuracy - |
| Possible Skill Boost | I’m Your Huckleberry (Suave)Incite (Vengeful)All Need is One (Cocky) |
| Class Mod Name | Tank |
| Manufacturer | PANGOLIN |
| Characteristic 1 | Shield capacity + |
| Characteristic 2 | Shield recharge rate + |
| Possible Skill Boost | I’m the Juggernaut (Armored)Diehard (Hulking)Asbestos (Resistant) |
| Class Mod Name | Titan |
| Manufacturer | ANSHIN |
| Characteristic 1 | Health regeneration |
| Characteristic 2 | Gun damage |
| Possible Skill Boost | Diehard (Hulking)Out of Bubblegum (Grand)I’m the Juggernaut (Armored) |
| Class Mod Name | Hoarder |
| Manufacturer | VLADOF |
| Characteristic 1 | Team bullet regeneration |
| Characteristic 2 | None |
| Possible Skill Boost | Lay Waste (Unhinged)5 Shots, or 6 (Lucky)Filled to the Brim (Loaded) |
Zero the Assassin Class Mods
| Class Mod Name | Infiltrator |
| Manufacturer | DAHL |
| Characteristic 1 | Fire rate + |
| Characteristic 2 | Melee damage + |
| Possible Skill Boost | Be Like Water (Graceful)Unforeseen (Tricky)Iron Hand (Rugged) |
| Class Mod Name | Killer |
| Manufacturer | HYPERION |
| Characteristic 1 | Team critical damage + |
| Characteristic 2 | None |
| Possible Skill Boost | Fear less (Unpredictable)Killer (The)Ambush(Contemptible) |
| Class Mod Name | Ninja |
| Manufacturer | MALIWAN |
| Characteristic 1 | Melee damage + |
| Characteristic 2 | None |
| Possible Skill Boost | Backstab (Shadow)Resurgence (Bloodied)Killing Blow (Lethal) |
| Class Mod Name | Professional |
| Manufacturer | DAHL |
| Characteristic 1 | Reload speed + |
| Characteristic 2 | Shield capacity + |
| Possible Skill Boost | Two Fang (Unequaled)Killer (The)Ambush (Succinct) |
| Class Mod Name | Shot |
| Manufacturer | HYPERION |
| Characteristic 1 | Team accuracy + |
| Characteristic 2 | None |
| Possible Skill Boost | Optics (Long)Precision (Sure)Kill Confirmed (True) |
| Class Mod Name | Sniper |
| Manufacturer | JAKOBS |
| Characteristic 1 | Sniper rifle gun damage + |
| Characteristic 2 | Sniper rifle critical damage + |
| Possible Skill Boost | Precision (Tranquil)One Shot One Kill (One Shot)Head (Deadly) |
| Class Mod Name | Spy |
| Manufacturer | MALIWAN |
| Characteristic 1 | Cooldown rate + |
| Characteristic 2 | None |
| Possible Skill Boost | Velocity (Swift)Ambush (Contemptible)Unforeseen (Tricky) |
| Class Mod Name | Stalker |
| Manufacturer | VLADOF |
| Characteristic 1 | Pistol fire rate + |
| Characteristic 2 | Pistol magazine size + |
| Possible Skill Boost | Rising Shot (Disturbed)Followthrough (Shadow)Counter Strike (Razored) |
| Class Mod Name | Survivor |
| Manufacturer | BANDIT |
| Characteristic 1 | Max health + |
| Characteristic 2 | Health regeneration. |
| Possible Skill Boost | Ambush (Contemptible)Rising Shot (Disturbed)Resurgence (Bloodied) |
Article from Gamersyndrome.com
Related posts:



