There are five different armor sets in Assassian’s Creed II, with each type being better than the previous; Leather, Helmschmied, Metal, Missaglias, and Altair.
Each set of armor consists of four pieces. Most armor can be purchased from and repaired by the local Blacksmith, excluding the Armor of Altair. The Armor of Altair set must be collected through Secondary Missions and has an infinite resistance, meaning that it will not require repairs.
Medicine
Although armor becomes a crucial element element along Ezio’s quest, the majority purchases early on in Assassin’s Creed II will consist of Medicine and healing from local Doctors.
| NAME | CAPACITY | PRICE | AVAILABILITY |
| Small Medicine Pouch | 5 | - | Sequence 01 |
| Medium Medicine Pouch | 10 | 3,000 | Sequence 01 |
| Large Medicine Pouch | 15 | 6,000 | Sequence 01 |
Arms Armor
| NAME | HEALTH BOOST (SQUARES) | RESISTANCE | HIT POINTS | AVAILABILITY |
| Leather Vambraces | 1 Square | 2 | 200 | Sequence 04 |
| Helmschmied Vambraces | 1 Square | 3 | 300 | Sequence 05 |
| Metal Vambraces | 2 Squares | 4 | 400 | Sequence 06 |
| Missaglias Vambraces | 3 Squares | 6 | 600 | Sequence 09 |
Legs Armor
| NAME | HEALTH BOOST (SQUARES) | RESISTANCE | HIT POINTS | AVAILABILITY |
| Leather Greaves | 1 Square | 2.5 | 250 | Sequence 03 |
| Helmschmied Greaves | 2 Square | 3.5 | 350 | Sequence 03 |
| Metal Greaves | 2 Squares | 4.5 | 450 | Sequence 07 |
| Missaglias Greaves | 3 Squares | 6.5 | 650 | Sequence 08 |
Shoulder Armor
| NAME | HEALTH BOOST (SQUARES) | RESISTANCE | HIT POINTS | AVAILABILITY |
| Leather Shoulders | 1 Square | 3 | 300 | Sequence 01 |
| Helmschmied Shoulders | 2 Square | 4.5 | 450 | Sequence 04 |
| Metal Shoulders | 2 Squares | 5.5 | 550 | Sequence 07 |
| Missaglias Shoulders | 3 Squares | 7 | 700 | Sequence 10 |
Chest Armor
| NAME | HEALTH BOOST (SQUARES) | RESISTANCE | HIT POINTS | AVAILABILITY |
| Leather Chest Guard | 2 Squares | 4 | 400 | Sequence 03 |
| Helmschmied Chest Guard | 3 Squares | 5 | 500 | Sequence 05 |
| Metal Chest Guard | 4 Squares | 6 | 600 | Sequence 07 |
| Missaglias CHest Guard | 5 Squares | 8 | 800 | Sequence 09 |
Armor of Altair (Complete Set)
| NAME | HEALTH BOOST (SQUARES) | RESISTANCE | HIT POINTS | AVAILABILITY |
| Vambraces of Altairs | 2 Squares | ∞ | ∞ | Unlockable |
| Greaves of Altairs | 3 Squares | ∞ | ∞ | Unlockable |
| Pauldrons of Altairs | 4 Squares | ∞ | ∞ | Unlockable |
| Chest Guard of Altairs | 6 Squares | ∞ | ∞ | Unlockable |
Article from Gamersyndrome.com
Related posts:



